FurryBall 4.8 Benchmark results

Combining LOW and HI card will cause slower results (2x TITAN with combination with 2x670 - will be much slower than only 2x TITAN).

Graphics card(s) Best time
Rasterization Raytracing High Raytracing
NVIDIA GeForce GTX 780 Ti (3072MB) 5.36 s 9.15 s 66.92 s
NVIDIA GeForce GTX 780 Ti (3072MB)
NVIDIA GeForce GTX 780 Ti (3072MB)
NVIDIA GeForce GTX 780 Ti (3072MB)
NVIDIA GeForce GTX 780 Ti (3072MB)
NVIDIA GeForce GTX 780 Ti (3072MB)
1.23 % 0.63 % 0.49 %
NVIDIA GeForce GTX 780 Ti (3072MB) 5.83 s 10.12 s 75.92 s
NVIDIA GeForce GTX 780 Ti (3072MB)
NVIDIA GeForce GTX 780 Ti (3072MB)
NVIDIA GeForce GTX 780 Ti (3072MB)
NVIDIA GeForce GTX 780 Ti (3072MB)
1.34 % 0.7 % 0.56 %
NVIDIA GeForce GTX TITAN (6144MB) 6.8 s 11.06 s 76.33 s
NVIDIA GeForce GTX TITAN (6144MB)
NVIDIA GeForce GTX TITAN (6144MB)
NVIDIA GeForce GTX TITAN (6144MB)
NVIDIA GeForce GTX TITAN (6144MB)
NVIDIA GeForce GTX TITAN (6144MB)
NVIDIA GeForce GTX TITAN (6144MB)
NVIDIA GeForce GTX TITAN (6144MB)
1.56 % 0.76 % 0.56 %
NVIDIA GeForce GTX 780 Ti (3072MB) 5.41 s 11.32 s 81.28 s
NVIDIA GeForce GTX 780 Ti (3072MB)
NVIDIA GeForce GTX 780 (3072MB)
NVIDIA GeForce GTX 780 (3072MB)
NVIDIA GeForce GTX 780 (3072MB)
NVIDIA GeForce GTX 780 (3072MB)
1.24 % 0.78 % 0.6 %
NVIDIA GeForce GTX TITAN Z (6144MB) 5.5 s 11.46 s 83.17 s
NVIDIA GeForce GTX TITAN Z (6144MB)
NVIDIA GeForce GTX TITAN Z (6144MB)
NVIDIA GeForce GTX TITAN Z (6144MB)
NVIDIA GeForce GTX TITAN Z (6144MB)
1.26 % 0.79 % 0.61 %
AMD Radeon HD 7900 Series (3072MB) x 11.53 s 81.65 s
NVIDIA Tesla K40st (6144MB)
NVIDIA Tesla K40st (6144MB)
NVIDIA Tesla K40st (6144MB)
NVIDIA Tesla K40st (6144MB)
NVIDIA Tesla K40st (6144MB)
NVIDIA Tesla K40st (6144MB)
0 % 0.8 % 0.6 %
NVIDIA Quadro K6000 (12288MB) 8.51 s 11.69 s 87.73 s
NVIDIA GeForce GTX 780 Ti (3072MB)
NVIDIA GeForce GTX 780 Ti (3072MB)
NVIDIA GeForce GTX 780 Ti (3072MB)
NVIDIA Quadro K6000 (12288MB)
1.96 % 0.81 % 0.64 %
NVIDIA GeForce GTX TITAN Black (6144MB) 5.32 s 11.89 s 92.43 s
NVIDIA GeForce GTX TITAN Black (6144MB)
NVIDIA GeForce GTX TITAN Black (6144MB)
NVIDIA GeForce GTX TITAN Black (6144MB)
NVIDIA GeForce GTX TITAN Black (6144MB)
1.22 % 0.82 % 0.68 %
NVIDIA GeForce GTX TITAN (6144MB) 6.12 s 12.35 s 86.02 s
NVIDIA GeForce GTX TITAN (6144MB)
NVIDIA GeForce GTX TITAN (6144MB)
NVIDIA GeForce GTX TITAN (6144MB)
NVIDIA GeForce GTX TITAN (6144MB)
1.41 % 0.85 % 0.63 %
NVIDIA GeForce GTX TITAN (6144MB) 6.79 s 12.87 s 82.93 s
NVIDIA GeForce GTX TITAN (6144MB)
NVIDIA GeForce GTX TITAN (6144MB)
NVIDIA GeForce GTX TITAN (6144MB)
NVIDIA GeForce GTX TITAN (6144MB)
NVIDIA GeForce GTX TITAN (6144MB)
NVIDIA GeForce GTX TITAN (6144MB)
1.56 % 0.89 % 0.61 %
NVIDIA GeForce GTX 780 Ti (3072MB) 5.48 s 13 s 94.08 s
NVIDIA GeForce GTX 780 Ti (3072MB)
NVIDIA GeForce GTX 780 Ti (3072MB)
NVIDIA GeForce GTX 780 Ti (3072MB)
1.26 % 0.9 % 0.69 %
NVIDIA GeForce GTX TITAN Z (24320MB) 5.97 s 13.01 s 98.1 s
NVIDIA GeForce GTX TITAN Z (6144MB)
NVIDIA GeForce GTX TITAN Z (6144MB)
NVIDIA GeForce GTX TITAN Z (6144MB)
NVIDIA GeForce GTX TITAN Z (6144MB)
1.37 % 0.9 % 0.72 %
NVIDIA GeForce GTX TITAN Black (6144MB) 4.42 s 14.07 s 104.21 s
NVIDIA GeForce GTX TITAN Black (6144MB)
NVIDIA GeForce GTX TITAN Black (6144MB)
NVIDIA GeForce GTX TITAN Black (6144MB)
1.02 % 0.97 % 0.77 %
NVIDIA GeForce GTX 780 (3072MB) 7.02 s 14.14 s 111.39 s
NVIDIA GeForce GTX 780 (3072MB)
NVIDIA GeForce GTX 780 (3072MB)
NVIDIA GeForce GTX 780 (3072MB)
NVIDIA GeForce GTX 780 (3072MB)
1.61 % 0.98 % 0.82 %
NVIDIA GeForce GTX 780 (3072MB) 7.62 s 15.22 s 105.44 s
NVIDIA GeForce GTX 780 (3072MB)
NVIDIA GeForce GTX 780 (3072MB)
NVIDIA GeForce GTX 780 (3072MB)
1.75 % 1.05 % 0.77 %
NVIDIA GeForce GTX 980 (4096MB) 4.2 s 15.27 s 129.14 s
NVIDIA GeForce GTX 980 (4096MB)
NVIDIA GeForce GTX 980 (4096MB)
NVIDIA GeForce GTX 980 (4096MB)
NVIDIA GeForce GTX 980 (4096MB)
0.96 % 1.05 % 0.95 %
NVIDIA GeForce GTX 780 Ti (3072MB) 4.69 s 15.78 s 116.56 s
NVIDIA GeForce GTX 780 Ti (3072MB)
NVIDIA GeForce GTX 780 Ti (3072MB)
1.08 % 1.09 % 0.86 %
NVIDIA GeForce GTX TITAN X (12288MB) 2.74 s 16.1 s 115.13 s
NVIDIA GeForce GTX TITAN X (12288MB)
NVIDIA GeForce GTX TITAN X (12288MB)
NVIDIA GeForce GTX TITAN X (12288MB)
0.63 % 1.11 % 0.85 %
NVIDIA GeForce GTX 980 (4096MB) 3.28 s 16.54 s 129.92 s
NVIDIA GeForce GTX 980 (4096MB)
NVIDIA GeForce GTX 980 (4096MB)
NVIDIA GeForce GTX 980 (4096MB)
0.75 % 1.14 % 0.95 %
NVIDIA GeForce GTX TITAN (6144MB) 5.95 s 16.71 s 115.14 s
NVIDIA GeForce GTX TITAN (6144MB)
NVIDIA GeForce GTX TITAN (6144MB)
NVIDIA GeForce GTX TITAN (6144MB)
1.37 % 1.15 % 0.85 %
NVIDIA GeForce GTX TITAN X (12288MB) 2.76 s 16.77 s 117.98 s
NVIDIA GeForce GTX TITAN X (12288MB)
NVIDIA GeForce GTX 980 (4096MB)
NVIDIA GeForce GTX 980 (4096MB)
0.63 % 1.16 % 0.87 %
NVIDIA GeForce GTX 780 (3072MB) 5.82 s 16.78 s 126.05 s
NVIDIA GeForce GTX 780 (3072MB)
NVIDIA GeForce GTX 780 (3072MB)
1.34 % 1.16 % 0.93 %
NVIDIA GeForce GTX 580 (1536MB) 9.14 s 17.06 s 165.79 s
NVIDIA GeForce GTX 580 (1536MB)
NVIDIA GeForce GTX 580 (1536MB)
NVIDIA GeForce GTX 580 (1536MB)
NVIDIA GeForce GTX 580 (1536MB)
NVIDIA GeForce GTX 580 (1536MB)
NVIDIA GeForce GTX 580 (1536MB)
NVIDIA GeForce GTX 580 (1536MB)
2.1 % 1.18 % 1.22 %
NVIDIA GeForce GTX TITAN X (12032MB) 2.67 s 17.22 s 145.15 s
NVIDIA GeForce GTX TITAN X (12288MB)
NVIDIA GeForce GTX TITAN X (12288MB)
0.61 % 1.19 % 1.07 %
NVIDIA GeForce GTX 980 Ti (6144MB) 2.64 s 17.34 s 120.05 s
NVIDIA GeForce GTX 980 Ti (6144MB)
NVIDIA GeForce GTX 980 Ti (6144MB)
0.61 % 1.2 % 0.88 %
Intel(R) HD Graphics 4600 (1024MB) 42.03 s 17.57 s 91.42 s
NVIDIA Tesla K40st (6144MB)
NVIDIA Tesla K40st (6144MB)
NVIDIA Tesla K40st (6144MB)
NVIDIA Tesla K40st (6144MB)
NVIDIA Tesla K40st (6144MB)
NVIDIA Tesla K40st (6144MB)
NVIDIA Tesla K40st (6144MB)
9.66 % 1.21 % 0.67 %
NVIDIA GeForce GTX TITAN X (12288MB) 2.63 s 17.69 s 141.79 s
NVIDIA Graphics Device (12288MB)
NVIDIA GeForce GTX 670 (4096MB)
0.61 % 1.22 % 1.04 %
NVIDIA GeForce GTX TITAN Z (12288MB) 6.82 s 17.87 s 155.61 s
NVIDIA GeForce GTX TITAN Z (6144MB)
NVIDIA GeForce GTX TITAN Z (6144MB)
1.57 % 1.23 % 1.14 %
NVIDIA GeForce GTX TITAN Z (6144MB) 5.01 s 17.89 s 133.32 s
NVIDIA GeForce GTX TITAN Z (6144MB)
NVIDIA GeForce GTX TITAN Z (6144MB)
1.15 % 1.24 % 0.98 %
NVIDIA GeForce GTX TITAN X (24320MB) 3.06 s 17.99 s 134.06 s
NVIDIA GeForce GTX TITAN X (12288MB)
NVIDIA GeForce GTX TITAN X (12288MB)
0.7 % 1.24 % 0.98 %
NVIDIA GeForce GTX TITAN Black (6144MB) 4.9 s 18 s 128.75 s
NVIDIA GeForce GTX TITAN Black (6144MB)
NVIDIA GeForce GTX TITAN Black (6144MB)
1.13 % 1.24 % 0.95 %
NVIDIA GeForce GTX TITAN X (12288MB) 2.48 s 18.09 s 134.82 s
NVIDIA GeForce GTX TITAN X (12288MB)
NVIDIA GeForce GTX TITAN X (12288MB)
0.57 % 1.25 % 0.99 %
NVIDIA GeForce GTX 980 (12032MB) 4.61 s 18.67 s x
NVIDIA GeForce GTX 980 (4096MB)
NVIDIA GeForce GTX 980 (4096MB)
NVIDIA GeForce GTX 980 (4096MB)
1.06 % 1.29 % 0 %
NVIDIA GeForce GTX 780 (6144MB) 7.23 s 18.93 s 135.39 s
NVIDIA GeForce GTX 780 (6144MB)
NVIDIA GeForce GTX 780 (6144MB)
1.66 % 1.31 % 0.99 %
NVIDIA GeForce GTX TITAN X (36608MB) 4.29 s 18.94 s 122.03 s
NVIDIA GeForce GTX TITAN X (12288MB)
NVIDIA GeForce GTX TITAN X (12288MB)
NVIDIA GeForce GTX TITAN X (12288MB)
0.99 % 1.31 % 0.9 %
NVIDIA GeForce GTX 980 Ti (12032MB) 2.83 s 19.01 s 136.45 s
NVIDIA GeForce GTX 980 Ti (6144MB)
NVIDIA GeForce GTX 980 Ti (6144MB)
0.65 % 1.31 % 1 %
NVIDIA GeForce GTX 970 (4096MB) 5.01 s 19.05 s 143.03 s
NVIDIA GeForce GTX 970 (4096MB)
NVIDIA GeForce GTX 970 (4096MB)
NVIDIA GeForce GTX 970 (4096MB)
1.15 % 1.32 % 1.05 %
NVIDIA GeForce GTX 980 Ti (6144MB) x 19.23 s 140.26 s
NVIDIA GeForce GTX 980 Ti (6144MB)
NVIDIA GeForce GTX TITAN (6144MB)
0 % 1.33 % 1.03 %
NVIDIA GeForce GTX TITAN (6144MB) 5.49 s 19.5 s 93.03 s
NVIDIA GeForce GTX TITAN (6144MB)
NVIDIA GeForce GTX TITAN (6144MB)
1.26 % 1.35 % 0.68 %
NVIDIA GeForce GTX TITAN (6144MB) 6.43 s 19.9 s 150.65 s
NVIDIA GeForce GTX 780 Ti (3072MB)
NVIDIA GeForce GTX TITAN (6144MB)
1.48 % 1.37 % 1.11 %
NVIDIA GeForce GTX 780 (6144MB) x 19.91 s 130.82 s
NVIDIA GeForce GTX 780 Ti (3072MB)
NVIDIA GeForce GTX 780 (6144MB)
0 % 1.37 % 0.96 %
NVIDIA GeForce GTX 980 (4096MB) 3.2 s 20.06 s 159.28 s
NVIDIA GeForce GTX 980 (4096MB)
NVIDIA GeForce GTX 980 (4096MB)
0.74 % 1.39 % 1.17 %
NVIDIA Quadro K6000 (12288MB) 7.54 s 20.15 s 142.37 s
NVIDIA Tesla K40c (11520MB)
NVIDIA Quadro K6000 (12288MB)
NVIDIA Tesla K40c (11520MB)
NVIDIA Tesla K40c (11520MB)
1.73 % 1.39 % 1.05 %
NVIDIA GeForce GTX 580 (1536MB) 9.12 s 20.29 s 173.62 s
NVIDIA GeForce GTX 580 (1536MB)
NVIDIA GeForce GTX 580 (1536MB)
NVIDIA GeForce GTX 580 (1536MB)
NVIDIA GeForce GTX 580 (1536MB)
2.1 % 1.4 % 1.27 %
NVIDIA GeForce GTX 780 Ti (3072MB) 21.76 s 20.48 s 133.64 s
NVIDIA GeForce GTX 780 Ti (3072MB)
NVIDIA Quadro K4000 (3072MB)
5 % 1.41 % 0.98 %
NVIDIA GeForce GTX TITAN Black (6144MB) 6.44 s 21.17 s 147.3 s
NVIDIA GeForce GTX TITAN Black (6144MB)
NVIDIA GeForce GTX TITAN (6144MB)
1.48 % 1.46 % 1.08 %
NVIDIA Quadro K5000 (4096MB) 13.52 s 21.61 s 118.56 s
NVIDIA GeForce GTX 780 (6144MB)
NVIDIA GeForce GTX 780 (6144MB)
NVIDIA GeForce GTX 780 (6144MB)
3.11 % 1.49 % 0.87 %
NVIDIA GeForce GTX 590 (1536MB) - two cores 11.5 s 21.84 s 190.2 s
NVIDIA GeForce GTX 590 (1536MB)
NVIDIA GeForce GTX 590 (1536MB)
NVIDIA GeForce GTX 590 (1536MB)
NVIDIA GeForce GTX 590 (1536MB)
NVIDIA GeForce GTX 590 (1536MB)
NVIDIA GeForce GTX 590 (1536MB)
2.64 % 1.51 % 1.4 %
NVIDIA GeForce GTX 970 (4096MB) 3.41 s 23.06 s 185.48 s
NVIDIA GeForce GTX 970 (4096MB)
NVIDIA GeForce GTX 970 (4096MB)
0.78 % 1.59 % 1.36 %
NVIDIA GeForce GTX 980 Ti (6144MB) 2.23 s 23.64 s 160.26 s
NVIDIA GeForce GTX 980 Ti (6144MB) 0.51 % 1.63 % 1.18 %
NVIDIA GeForce GTX 980 (7936MB) 4.64 s 23.84 s 157.86 s
NVIDIA GeForce GTX 980 (4096MB)
NVIDIA GeForce GTX 980 (4096MB)
NVIDIA GeForce GTX 750 Ti (1024MB)
1.07 % 1.65 % 1.16 %
NVIDIA GeForce GTX 690 (2048MB) - two cores 8.16 s 24.37 s 191.96 s
NVIDIA GeForce GTX 690 (2048MB)
NVIDIA GeForce GTX 690 (2048MB)
NVIDIA GeForce GTX 690 (2048MB)
NVIDIA GeForce GTX 690 (2048MB)
1.88 % 1.68 % 1.41 %
NVIDIA GeForce GTX 780 Ti (3072MB) 7.13 s 24.48 s 139.48 s
NVIDIA GeForce GTX 780 Ti (3072MB)
NVIDIA GeForce GTX TITAN (6144MB)
1.64 % 1.69 % 1.02 %
NVIDIA GeForce GTX 980M (8192MB) 4.53 s 24.6 s 177.64 s
NVIDIA GeForce GTX 980M (8192MB)
NVIDIA GeForce GTX 980M (8192MB)
1.04 % 1.7 % 1.3 %
NVIDIA Quadro K6000 (12288MB) 7.59 s 24.72 s 186.28 s
NVIDIA Tesla K40c (11520MB)
NVIDIA Tesla K40c (11520MB)
NVIDIA Tesla K40c (11520MB)
1.74 % 1.71 % 1.37 %
NVIDIA GeForce GTX 970 (4096MB) 3.74 s 25.06 s 208.84 s
NVIDIA GeForce GTX 970 (4096MB)
NVIDIA Quadro K5000 (4096MB)
0.86 % 1.73 % 1.53 %
NVIDIA GeForce GTX 980 (3840MB) 3.39 s 25.27 s 211.21 s
NVIDIA GeForce GTX 980 (4096MB)
NVIDIA GeForce GTX 980 (4096MB)
0.78 % 1.74 % 1.55 %
NVIDIA GeForce GTX 580 (3072MB) 9.13 s 26.13 s 240.41 s
NVIDIA GeForce GTX 580 (3072MB)
NVIDIA GeForce GTX 580 (3072MB)
NVIDIA GeForce GTX 580 (3072MB)
2.1 % 1.8 % 1.77 %
NVIDIA GeForce GTX 780 Ti (3072MB) 4.47 s 26.6 s 197.66 s
NVIDIA GeForce GTX 780 Ti (3072MB) 1.03 % 1.84 % 1.45 %
NVIDIA GeForce GTX 480 (1536MB) 8.42 s 26.94 s 179.33 s
NVIDIA GeForce GTX 980 Ti (6144MB)
NVIDIA GeForce GTX 950 (2048MB)
1.93 % 1.86 % 1.32 %
NVIDIA GeForce GTX 690 (2048MB) - two cores 8.66 s 29.22 s 236.37 s
NVIDIA GeForce GTX 690 (2048MB)
NVIDIA GeForce GTX 690 (2048MB)
NVIDIA GeForce GTX 690 (2048MB)
NVIDIA GeForce GTX 690 (2048MB)
NVIDIA GeForce GTX 690 (2048MB)
NVIDIA GeForce GTX 690 (2048MB)
NVIDIA GeForce GTX 690 (2048MB)
NVIDIA GeForce GTX 690 (2048MB)
1.99 % 2.02 % 1.74 %
NVIDIA Quadro K5200 (8192MB) 7.73 s 29.41 s 211.68 s
NVIDIA Quadro K5200 (8192MB)
NVIDIA Quadro K5200 (8192MB)
1.78 % 2.03 % 1.55 %
NVIDIA GeForce GTX 660 Ti (2048MB) 11.63 s 29.61 s 216.7 s
NVIDIA GeForce GTX 780 Ti (3072MB) 2.67 % 2.04 % 1.59 %
NVIDIA GeForce GTX 780 (3072MB) 5.74 s 30.22 s 220.75 s
NVIDIA GeForce GTX 780 (3072MB) 1.32 % 2.09 % 1.62 %
NVIDIA GeForce GTX 660 (2048MB) 13.19 s 30.47 s 213.56 s
NVIDIA GeForce GTX 780 Ti (3072MB) 3.03 % 2.1 % 1.57 %
NVIDIA GeForce GTX TITAN Black (6144MB) 4.85 s 30.6 s 229.33 s
NVIDIA GeForce GTX TITAN Black (6144MB) 1.12 % 2.11 % 1.68 %
NVIDIA GeForce GTX TITAN X (12288MB) 2.39 s 31.02 s 235.39 s
NVIDIA GeForce GTX TITAN X (12288MB) 0.55 % 2.14 % 1.73 %
NVIDIA GeForce GTX 690 (2048MB) - two cores 9.04 s 31.2 s 236.73 s
NVIDIA GeForce GTX 690 (2048MB)
NVIDIA GeForce GTX 690 (2048MB)
NVIDIA GeForce GTX 690 (2048MB)
2.08 % 2.15 % 1.74 %
NVIDIA GeForce GTX TITAN (6144MB) 5.56 s 31.33 s 239.81 s
NVIDIA GeForce GTX TITAN (6144MB) 1.28 % 2.16 % 1.76 %
NVIDIA GeForce GTX 580 (3072MB) 8.07 s 31.36 s 280.77 s
NVIDIA GeForce GTX 580 (3072MB)
NVIDIA GeForce GTX 580 (3072MB)
1.86 % 2.17 % 2.06 %
NVIDIA GeForce GTX 690 (2048MB) - two cores x 31.42 s 231.75 s
NVIDIA GeForce GTX 680 (2048MB)
NVIDIA GeForce GTX 690 (2048MB)
NVIDIA GeForce GTX 690 (2048MB)
0 % 2.17 % 1.7 %
NVIDIA GeForce GTX 780 (6144MB) 5.89 s 31.42 s 238.85 s
NVIDIA GeForce GTX 780 (6144MB) 1.35 % 2.17 % 1.75 %
NVIDIA GeForce GTX 980M (16128MB) 6.02 s 31.57 s 220.11 s
NVIDIA GeForce GTX 980M (8192MB)
NVIDIA GeForce GTX 980M (8192MB)
1.38 % 2.18 % 1.62 %
NVIDIA GeForce GTX TITAN Z (6144MB) 5.36 s 31.65 s 241.76 s
NVIDIA GeForce GTX TITAN Z (6144MB) 1.23 % 2.19 % 1.78 %
NVIDIA GeForce GTX 580 (1536MB) 8.76 s 31.92 s 294.42 s
NVIDIA GeForce GTX 580 (1536MB)
NVIDIA GeForce GTX 580 (1536MB)
2.01 % 2.2 % 2.16 %
NVIDIA Quadro K4000 (3072MB) 21.76 s 32.08 s 225.67 s
NVIDIA GeForce GTX 780 Ti (3072MB) 5 % 2.22 % 1.66 %
NVIDIA GeForce GTX 680 (4096MB) 11.05 s 32.21 s 235.64 s
NVIDIA GeForce GTX 680 (4096MB)
NVIDIA GeForce GTX 680 (2048MB)
NVIDIA GeForce GTX 680 (2048MB)
2.54 % 2.22 % 1.73 %
NVIDIA Quadro K6000 (12288MB) 5.94 s 32.82 s 243.62 s
NVIDIA Quadro K6000 (12288MB) 1.37 % 2.27 % 1.79 %
NVIDIA GeForce GTX 580 (3072MB) 8.89 s 32.87 s x
NVIDIA GeForce GTX 580 (1536MB)
NVIDIA GeForce GTX 580 (3072MB)
2.04 % 2.27 % 0 %
AMD Radeon HD 7900 Series (3072MB) 8.59 s 33.16 s x
NVIDIA Tesla K40st (6144MB) 1.97 % 2.29 % 0 %
NVIDIA Quadro M6000 (12288MB) 2.77 s 33.81 s 267.86 s
NVIDIA Quadro M6000 (12288MB) 0.64 % 2.33 % 1.97 %
NVIDIA GeForce GTX TITAN (6144MB) 7.1 s 34.21 s 168.17 s
NVIDIA GeForce GTX TITAN (6144MB)
NVIDIA GeForce GTX 780 (3072MB)
1.63 % 2.36 % 1.23 %
NVIDIA GeForce GTX 780 (3072MB) 6.43 s 34.34 s 257.56 s
NVIDIA GeForce GTX TITAN X (12288MB) 1.48 % 2.37 % 1.89 %
NVIDIA GeForce GTX 670 (2048MB) 10.55 s 34.66 s 255.29 s
NVIDIA GeForce GTX 780 (6144MB) 2.42 % 2.39 % 1.87 %
NVIDIA GeForce GTX 560 Ti (1024MB) 15.81 s 34.78 s 844.06 s
NVIDIA GeForce GTX 560 Ti (1024MB) 3.64 % 2.4 % 6.2 %
NVIDIA GeForce GTX 690 (2048MB) - two cores 9.26 s 35.21 s 272.51 s
NVIDIA GeForce GTX 690 (2048MB)
NVIDIA GeForce GTX 690 (2048MB)
NVIDIA GeForce GTX 650 Ti (1024MB)
2.13 % 2.43 % 2 %
AMD Radeon HD 7800 Series (2048MB) 12.8 s 35.55 s 352.31 s
NVIDIA GeForce GTX 590 (1536MB)
NVIDIA GeForce GTX 590 (1536MB)
2.94 % 2.45 % 2.59 %
NVIDIA Quadro K4000 (3072MB) 22.02 s 35.58 s 256.94 s
NVIDIA GeForce GTX 780 (3072MB) 5.06 % 2.46 % 1.89 %
NVIDIA Quadro K4200 (4096MB) 10.75 s 36.02 s x
NVIDIA GeForce GTX TITAN X (12288MB) 2.47 % 2.49 % 0 %
NVIDIA Quadro K4000 (3072MB) 21.85 s 36.44 s 252.33 s
NVIDIA GeForce GTX TITAN Black (6144MB) 5.02 % 2.52 % 1.85 %
NVIDIA Quadro 6000 (6144MB) 13.71 s 36.67 s x
NVIDIA Tesla C2075 (5376MB)
NVIDIA Quadro 6000 (6144MB)
NVIDIA Quadro 6000 (6144MB)
3.15 % 2.53 % 0 %
NVIDIA GeForce GTX 770 (4096MB) 8.09 s 36.81 s 314.03 s
NVIDIA GeForce GTX 770 (4096MB)
NVIDIA GeForce GTX 770 (4096MB)
1.86 % 2.54 % 2.31 %
NVIDIA Tesla C2050 (3072MB) 14.01 s 37.12 s 325.1 s
NVIDIA Tesla C2050 (3072MB)
NVIDIA Quadro 6000 (6144MB)
NVIDIA Quadro 6000 (6144MB)
3.22 % 2.56 % 2.39 %
NVIDIA GeForce GTX 980 (4096MB) 2.99 s 37.2 s 299.83 s
NVIDIA GeForce GTX 980 (4096MB) 0.69 % 2.57 % 2.2 %
NVIDIA GeForce GTX 780 (3072MB) 9.29 s 37.39 s 278.09 s
NVIDIA GeForce GTX TITAN (6144MB) 2.14 % 2.58 % 2.04 %
NVIDIA GeForce GTX 780 (3072MB) 6.73 s 37.53 s 291.5 s
NVIDIA Tesla M2090 (5376MB) 1.55 % 2.59 % 2.14 %
NVIDIA Quadro 6000 (6144MB) 13.63 s 37.84 s 346.65 s
NVIDIA Tesla C2075 (5376MB)
NVIDIA Quadro 6000 (6144MB)
NVIDIA Tesla C2075 (5376MB)
3.13 % 2.61 % 2.55 %
NVIDIA GeForce GTX 680 (2048MB) 6.88 s 38.42 s 288.6 s
NVIDIA GeForce GTX 680 (2048MB)
NVIDIA GeForce GTX 680 (2048MB)
1.58 % 2.65 % 2.12 %
NVIDIA GeForce GTX 590 (1536MB) - two cores 10.92 s 38.94 s 354.35 s
NVIDIA GeForce GTX 590 (1536MB)
NVIDIA GeForce GTX 590 (1536MB)
2.51 % 2.69 % 2.6 %
NVIDIA GeForce GTX 660 Ti (2048MB) 3.89 s 39.41 s 303.78 s
NVIDIA GeForce GTX 980 (4096MB) 0.9 % 2.72 % 2.23 %
NVIDIA GeForce GTX 690 (2048MB) - two cores 7.58 s 39.93 s 309.31 s
NVIDIA GeForce GTX 690 (2048MB)
NVIDIA GeForce GTX 690 (2048MB)
1.74 % 2.76 % 2.27 %
NVIDIA GeForce GTX 680 (4096MB) 7.6 s 40.38 s 309.6 s
NVIDIA GeForce GTX 680 (4096MB)
NVIDIA GeForce GTX 680 (4096MB)
1.75 % 2.79 % 2.27 %
NVIDIA GeForce GTX 580 (1536MB) 8.71 s 40.73 s 356.55 s
NVIDIA GeForce GTX 580 (1536MB)
NVIDIA GeForce GTX 470 (1280MB)
2 % 2.81 % 2.62 %
NVIDIA GeForce GTX 770 (2048MB) 8.05 s 40.73 s 305.67 s
NVIDIA GeForce GTX 770 (2048MB)
NVIDIA GeForce GTX 770 (2048MB)
1.85 % 2.81 % 2.24 %
NVIDIA GeForce GTX 570 (1280MB) 10.09 s 40.88 s 368.27 s
NVIDIA GeForce GTX 570 (1280MB)
NVIDIA GeForce GTX 570 (1280MB)
2.32 % 2.82 % 2.7 %
NVIDIA GeForce GTX 760 (2048MB) 8.39 s 40.98 s 310.16 s
NVIDIA GeForce GTX 760 (2048MB)
NVIDIA GeForce GTX 760 (2048MB)
1.93 % 2.83 % 2.28 %
NVIDIA GeForce GTX 690 (2048MB) - two cores 7.74 s 41.82 s 325.21 s
NVIDIA GeForce GTX 690 (2048MB)
NVIDIA Quadro 4000 (2048MB)
1.78 % 2.89 % 2.39 %
NVIDIA GeForce GTX 960 (2048MB) 5.85 s 41.93 s 343.37 s
NVIDIA GeForce GTX 960 (2048MB)
NVIDIA GeForce GTX 960 (2048MB)
1.35 % 2.9 % 2.52 %
NVIDIA GeForce GTX 980 (7936MB) 3.13 s 42.06 s 331.13 s
NVIDIA GeForce GTX 980 (4096MB) 0.72 % 2.9 % 2.43 %
NVIDIA GeForce GTX 660 (2048MB) 13.7 s 42.71 s 296.68 s
NVIDIA GeForce GTX TITAN (6144MB) 3.15 % 2.95 % 2.18 %
NVIDIA GeForce GTX 670 (2048MB) 8.43 s 42.79 s 319.54 s
NVIDIA GeForce GTX 670 (2048MB)
NVIDIA GeForce GTX 670 (2048MB)
1.94 % 2.96 % 2.35 %
NVIDIA GeForce GTX 690 (4096MB) - two cores 10.6 s 42.85 s 335.3 s
NVIDIA GeForce GTX 690 (2048MB)
NVIDIA GeForce GTX 690 (2048MB)
2.44 % 2.96 % 2.46 %
NVIDIA GeForce GTX 970 (4096MB) 3.32 s 42.9 s 326.33 s
NVIDIA GeForce GTX 970 (4096MB) 0.76 % 2.96 % 2.4 %
NVIDIA GeForce GTX 670 (2048MB) 8.61 s 42.93 s 305.97 s
NVIDIA GeForce GTX 780 (3072MB) 1.98 % 2.96 % 2.25 %
NVIDIA GeForce GTX TITAN Black (6144MB) 5.18 s 43.67 s 337.07 s
NVIDIA GeForce GTX 980 (4096MB) 1.19 % 3.02 % 2.48 %
NVIDIA Quadro K6000 (12288MB) 8.64 s 44.43 s 307.33 s
NVIDIA Tesla K40c (12288MB) 1.98 % 3.07 % 2.26 %
NVIDIA GeForce GTX 780 Ti (3072MB) 5.43 s 44.59 s 378.13 s
NVIDIA GeForce GTX 970 (4096MB) 1.25 % 3.08 % 2.78 %
NVIDIA GeForce GTX 690 (2048MB) - two cores 11.41 s 44.59 s 566.87 s
NVIDIA GeForce GTX 690 (2048MB)
NVIDIA GeForce GTX 690 (2048MB)
NVIDIA GeForce GTX 690 (2048MB)
